




| New Jersey State Horseshoe Pitchers' Association |
| Tournament Results of 2026 |
|
|
| Championship Class | SH | R | Average | HG | W/L |
| Joe Iannacone | 292 | 119 | 40.75% | 50.00% | 5 / 1 |
| Sam Marquez | 316 | 114 | 36.00% | 46.50% | 4 / 2 |
| Rick Leonhardt | 312 | 128 | 41.02% | 67.80% | 3 / 3 |
| Lee Shimp | 262 | 92 | 35.11% | 53.40% | 3 / 3 |
| Scott Conroy | 282 | 98 | 34.75% | 44.40% | 3 / 3 |
| Bill Rozzolo | 314 | 107 | 34.07% | 39.00% | 2 / 4 |
| Keith Novatkowski | 288 | 73 | 25.34% | 31.60% | 1 / 5 |
| Class A | SH | R | Average | HG | W/L |
| John Ford | 176 | 49 | 27.84% | 36.80% | 3 / 1 |
| Gary Petrillo | 170 | 52 | 30.50% | 42.50% | 2 / 2 |
| William Reed | 178 | 52 | 29.20% | 37.50% | 2 / 2 |
| Mike Christy | 184 | 44 | 23.90% | 28.00% | 2 / 2 |
| Mark Sloboda | 176 | 28 | 15.90% | 30.70% | 1 / 3 |
| Class B | SH | R | Average | HG | W/L |
| Jayson Bullock | 240 | 70 | 29.16% | 45.00% | 6 / 0 |
| Manu Patel | 240 | 43 | 17.91% | 30.00% | 3 / 3 |
| Greg Slack | 240 | 46 | 19.16% | 35.00% | 2 / 4 |
| Don Wagner | 240 | 40 | 16.66% | 27.50% | 1 / 5 |
| Class C | SH | R | Average | HG | W/L |
| Jim Prunty | 200 | 37 | 18.50% | 24.00% | 4 / 0 |
| Lou Cataldi | 200 | 22 | 11.00 | 18.00% | 3 / 1 |
| Kevin Page | 200 | 21 | 10.50% | 12.00% | 2 / 2 |
| Alex Lyszczasz | 200 | 12 | 6.00 | 12.00% | 1 / 3 |
| Mike Merz | 200 | 9 | 4.50 | 8.00% | 0 / 4 |
| Elder Championship | SH | R | Average | HG | W/L |
| Paul Tumey | 280 | 108 | 38.57% | 47.20% | 4 / 2 |
| Ken Burtis | 262 | 95 | 36.20% | 52.90% | 3 / 3 |
| Barry Hodges | 310 | 107 | 34.50% | 46.90% | 3 / 3 |
| Art Simpson | 262 | 96 | 36.64% | 38.40% | 2 / 4 |






|
Championship Winner Joe Iannacone |
|
Class "B" Winner Jayson Bullock |
|
Class "C" Winner Jim Prunty |
|
Class "A" Winner John Ford |
|
Elder Championship Winner Paul Tumey |
|
Total pitchers playing this year |

|
|