




| New Jersey State Horseshoe Pitchers' Association |
| Tournament Results of 2026 |
|
|
| Class "A" | SH | R | Average | HG | W/L |
| Joe Iannaconne | 200 | 89 | 44.50% | 65.00% | 5 / 0 |
| Art Simpson | 200 | 59 | 29.50% | 40.00% | 3 / 2 |
| Lee Shimp | 200 | 53 | 26.50% | 35.00% | 3 / 2 |
| Sam Marquez | 200 | 75 | 37.50% | 42.50% | 2 / 3 |
| Paul Tumey | 200 | 65 | 32.50% | 40.00% | 2 / 3 |
| Kevin Alvini (DE) | 200 | 54 | 27.00% | 37.50% | 0 / 5 |
| Class "B" | SH | R | Average | HG | W/L |
| Bill Rizzolo | 200 | 72 | 36.00% | 42.50% | 5 / 0 |
| Bill Reed | 200 | 51 | 25.50% | 40.00% | 3 / 2 |
| Joe Destefano | 200 | 43 | 21.50% | 30.00% | 2 / 3 |
| Mike Christy | 200 | 36 | 18.00% | 30.00% | 2 / 3 |
| Greg Slack | 200 | 24 | 12.00% | 22.50% | 2 / 3 |
| John Ford | 200 | 44 | 22.00% | 27.50% | 1 / 4 |
| Class "B" | SH | R | Average | HG | W/L |
| Don Florek (NC) | 200 | 40 | 20.00% | 22.50% | 5 / 0 |
| Stanley Joswick (DE) | 204 | 34 | 16.67% | 22.50% | 4 / 1 |
| Lou Cataldi | 200 | 28 | 14.00% | 20.00% | 2 / 3 |
| Alex Lyszczasz | 204 | 24 | 11.76% | 20.00% | 2 / 3 |
| Eric Zimmerman | 200 | 18 | 9.00% | 15.00% | 1 / 4 |
| Kevin Page | 200 | 18 | 9.00% | 12.50% | 1 / 4 |

|
Class "A" Winner Joe Iannaconne |

|
Class "B" Winner Bill Rizzolo |

|
Class "C" Winner Don Florek |

|
|